ArcGIS REST Services Directory | Login |
Home > services > Basedata_Orig (MapServer) > info > iteminfo | Help | API Reference |
JSON |
snippet: | City of Peterborough base data in NAD UTM Zone 17 |
summary: | City of Peterborough base data in NAD UTM Zone 17 |
extent: | [[-78.4479600137446,44.2090472949701],[-78.2581357868578,44.4303784900062]] |
accessInformation: | City of Peterborough |
_ssl: | true |
thumbnail: | thumbnail/thumbnail.png |
typeKeywords: | ["Data","Service","Map Service","ArcGIS Server"] |
description: | City of Peterborough base data projected in NAD UTM Zone 17. Includes Street names, buildings, base parcels, city limit, curbs, road surface, bridge, water, parks, golf course, cemetery, school, airport parcels, landfill parcels, historic limits, wards, background, waste collection days, parking lots, sidewalks, trails |
licenseInfo: | |
catalogPath: | |
title: | Basedata_Orig |
type: | Map Service |
url: | |
tags: | ["City of Peterborough"] |
culture: | en-US |
name: | Basedata_Orig |
guid: | DE2A1921-DE03-49B5-A3BF-FADD26D84659 |
spatialReference: | NAD_1983_UTM_Zone_17N |